Seats1
Seats with results1
Candidates18
Electors18,21,614
Turnout56.15%
Counting2 May 2021
Seats won by party
1 of 1 seats
BJP 1
| Party | Seats won | Vote share |
|---|---|---|
| BJP Bharatiya Janata Party |
1 | 15.54% |
Parties that won at least one seat. Vote share is of valid votes excluding NOTA.
Result
| Party | Contested | Won | Votes | Vote share |
|---|---|---|---|---|
| BJP Bharatiya Janata Party | 1 | 1 | 4,40,327 | 15.54% |
| INC Indian National Congress | 1 | 0 | 4,35,087 | 15.36% |
| 249998 | 1 | 0 | 2,51,794 | 8.89% |
| 244084 | 1 | 0 | 2,46,384 | 8.7% |
| 243027 | 1 | 0 | 2,43,606 | 8.6% |
| 242618 | 1 | 0 | 2,42,953 | 8.58% |
| 240012 | 1 | 0 | 2,40,966 | 8.5% |
| 206586 | 1 | 0 | 2,07,144 | 7.31% |
| 548 | 1 | 0 | 1,97,943 | 6.99% |
| 189858 | 1 | 0 | 1,90,824 | 6.74% |
| Independents | 5 | 0 | 1,27,322 | 4.49% |
| KRS Karnataka Rashtra Samithi | 1 | 0 | 4,844 | 0.17% |
| KKMP Karnataka Karmikara Paksha | 1 | 0 | 2,021 | 0.07% |
| HJP Hindustan Janta Party | 1 | 0 | 2,015 | 0.07% |
| NOTA | 10,631 |
Ordered by seats won, then votes. Vote share is of valid votes excluding NOTA.
Results by constituency
1 shown
| Constituency | Winner | Party | Votes | Margin |
|---|---|---|---|---|
| Belgaum Karnataka | Angadi Mangal Suresh | BJP | 4,40,327 | 5,240 |
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final.