मतदाता1,65,073
डाले गए वोट1,29,690
मतदान प्रतिशत78.57%
अंतर16,830
NOTA715
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Adv. Bindhu Krishna Female, 53 | INC Hand | 63,416 | 1,118 | 49.17 | जीते |
| 2 | S. Jayamohan Male, 66 | CPI(M) Hammer, Sickle and Star | 46,586 | 856 | 36.12 | |
| 3 | Dr. Prathap Kumar N Male, 61 | BJP Lotus | 18,537 | 285 | 14.37 | ज़मानत ज़ब्त |
| 4 | Adv. Sinu.l.r Male, 47 | AAP Broom | 290 | 2 | 0.22 | ज़मानत ज़ब्त |
| 5 | Mylode Sudhan Male, 61 · SC | BSP Elephant | 146 | 2 | 0.11 | ज़मानत ज़ब्त |
| NOTA | 715 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।