मतदाता2,00,066
डाले गए वोट1,52,247
मतदान प्रतिशत76.10%
अंतर29,799
NOTA1,037
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Umanatha Kotian Male, 58 | BJP Lotus | 87,444 | 417 | 57.83 | जीते |
| 2 | K. Abhayachandra Male, 69 | INC Hand | 57,645 | 271 | 38.12 | |
| 3 | Ashwin Jossy Pereira Male, 35 | निर्दलीय Auto- Rickshaw | 2,111 | 15 | 1.40 | ज़मानत ज़ब्त |
| 4 | Jeevan Krishna Shetty Male, 43 | JD(S) A lady farmer carrying padd… | 1,845 | 17 | 1.22 | ज़मानत ज़ब्त |
| 5 | K. Yadava Shetty Male, 54 | CPI(M) Hammer, Sickle and Star | 1,114 | 9 | 0.74 | ज़मानत ज़ब्त |
| 6 | Abdul Rehiman Male, 30 | AIMEP DIAMOND | 616 | 0 | 0.41 | ज़मानत ज़ब्त |
| 7 | Reena Pinto Female, 45 | निर्दलीय Pot | 435 | 0 | 0.29 | ज़मानत ज़ब्त |
| NOTA | 1,037 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।