Electors2,04,564
Votes polled1,71,737
Turnout83.95%
Margin7,373
NOTA529
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Mane Srinivas Male, 47 | INC Hand | 87,490 | 190 | 51.10 | Won |
| 2 | Shivaraj Sajjanar Male, 63 | BJP Lotus | 80,117 | 243 | 46.80 | |
| 3 | Niyaz Shaikh Male, 36 | JD(S) A lady farmer carrying padd… | 927 | 4 | 0.54 | Deposit forfeited |
| 4 | Nazeerahmad Savanur Male, 62 | Independent Helicopter | 650 | 1 | 0.38 | Deposit forfeited |
| 5 | Udachappa Uddanakal Male, 36 · SC | KRS Whistle | 591 | 2 | 0.35 | Deposit forfeited |
| 6 | Kothambari Somashekhar Mahadevappa Male, 45 | Independent Truck | 426 | 426 | 0.25 | Deposit forfeited |
| 7 | Honnappa Hanamantappa Akkivalli Male, 71 · ST | Independent Ganna Kisan | 389 | 389 | 0.23 | Deposit forfeited |
| 8 | Shiddappa Kallappa Pujar Male, 38 | Independent Cauliflower | 179 | 11 | 0.10 | Deposit forfeited |
| 9 | S.s Doddalingannavar Male, 55 | Independent Auto- Rickshaw | 150 | 1 | 0.09 | Deposit forfeited |
| 10 | Pakkiragowda Shankaragowda Gajigowdra Male, 42 | RTBHP Tiller | 107 | 2 | 0.06 | Deposit forfeited |
| 11 | Talawar Shivakumar Male, 36 · ST | LS COCONUT FARM | 66 | 1 | 0.04 | Deposit forfeited |
| 12 | Parashuram Hongal Male, 40 | Independent FLUTE | 59 | 9 | 0.03 | Deposit forfeited |
| 13 | Umesh Krishnappa Daivagna Male, 47 | Independent Ring | 46 | 1 | 0.03 | Deposit forfeited |
| NOTA | 529 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.