Electors3,78,063
Votes polled2,51,640
Turnout66.56%
Margin4,001
NOTA6,928
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Kumar Ujjwal Male, 43 · SC | BJP Lotus | 1,11,906 | 1,067 | 45.73 | Won |
| 2 | Manoj Kumar Chandra Male, 43 · SC | JMM Bow & arrow | 1,07,905 | 1,266 | 44.09 | |
| 3 | Jitendra Kumar Male, 34 · SC | JLKM Scissors | 11,164 | 118 | 4.56 | Deposit forfeited |
| 4 | Suresh Kumar Male, 30 · SC | CPI Ears of corn and sickle | 3,809 | 8 | 1.56 | Deposit forfeited |
| 5 | Sadanand Bhuiyan Male, 50 · SC | Independent Air conditioner | 3,598 | 3 | 1.47 | Deposit forfeited |
| 6 | Ramwtar Ram Male, 42 · SC | BSP Elephant | 2,265 | 4 | 0.93 | Deposit forfeited |
| 7 | Shankar Rajak Male, 55 · SC | Independent Almirah | 1,271 | 5 | 0.52 | Deposit forfeited |
| 8 | Vikash Kumar Male, 36 · SC | Independent Boat with man and sail | 902 | 4 | 0.37 | Deposit forfeited |
| 9 | Vinod Kumar Male, 32 · SC | Independent Apple | 793 | 1 | 0.32 | Deposit forfeited |
| 10 | Lal Kishore Das Male, 42 · SC | JKP Basket containing Fruits | 572 | 5 | 0.23 | Deposit forfeited |
| 11 | Vinay Kumar Male, 34 · SC | Independent Belt | 527 | 5 | 0.22 | Deposit forfeited |
| NOTA | 6,928 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.