Electors2,26,151
Votes polled1,46,270
Turnout64.68%
Margin285
NOTA3,819
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Bhushan Bara Male, 46 · ST | INC Hand | 60,651 | 219 | 42.58 | Won |
| 2 | Shradhanand Besra Male, 47 · ST | BJP Lotus | 60,366 | 149 | 42.38 | |
| 3 | Rezi Dungdung Male, 59 · ST | JKP Basket containing Fruits | 10,753 | 51 | 7.55 | Deposit forfeited |
| 4 | Oliver Lakra Male, 42 · ST | RTSGP Helicopter | 2,865 | 8 | 2.01 | Deposit forfeited |
| 5 | Mohan Baraik Male, 25 · ST | JVM Comb | 2,137 | 20 | 1.50 | Deposit forfeited |
| 6 | Abrahm Minj Male, 67 · ST | Independent Table | 1,666 | — | 1.17 | Deposit forfeited |
| 7 | Mohan Kachhap Male, 41 · ST | JD(U) Tractor Chalata Kissan | 961 | 1 | 0.67 | Deposit forfeited |
| 8 | Maheshwar Kherwar Male, 38 · ST | Independent Auto- Rickshaw | 936 | 1 | 0.66 | Deposit forfeited |
| 9 | Binod Kerketta Male, 37 · ST | AAP Broom | 846 | 3 | 0.59 | Deposit forfeited |
| 10 | Dilip Birhor Male, 30 · ST | BRJNJGGWP Truck | 717 | — | 0.50 | Deposit forfeited |
| 11 | Niroj Gond Male, 30 · ST | GGP Pineapple | 553 | 6 | 0.39 | Deposit forfeited |
| NOTA | 3,819 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.