मतदाता50,424
डाले गए वोट32,569
मतदान प्रतिशत64.59%
अंतर1,903
NOTA322
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Suresh Bhardwaj Male, 65 | BJP | 14,012 | 85 | 43.68 | जीते |
| 2 | Harish Janartha Male, 52 | निर्दलीय | 12,109 | 56 | 37.75 | |
| 3 | Sanjay Chauhan Male, 49 | CPI(M) | 3,047 | 10 | 9.50 | ज़मानत ज़ब्त |
| 4 | Harbhajan Singh Bhajji Male, 68 | INC | 2,680 | 13 | 8.35 | ज़मानत ज़ब्त |
| 5 | Virender Kumar Male, 45 | निर्दलीय | 119 | 1 | 0.37 | ज़मानत ज़ब्त |
| 6 | Dr. Kishori Lal Sharma Male, 40 | SWAP | 114 | 0 | 0.36 | ज़मानत ज़ब्त |
| NOTA | 322 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।