मतदाता2,81,212
डाले गए वोट1,74,746
मतदान प्रतिशत62.14%
अंतर8,596
NOTA981
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Raj Karan Khatri Male, 59 | BJP Lotus | 87,215 | 752 | 50.19 | जीते |
| 2 | Sharad Kumar Male, 49 | AAP Broom | 78,619 | 224 | 45.24 | |
| 3 | Aruna Female, 43 · SC | INC Hand | 6,782 | 58 | 3.90 | ज़मानत ज़ब्त |
| 4 | Anil Kumar Singh Male, 38 | CPI(ML)(L) Flag with three stars | 328 | 0 | 0.19 | ज़मानत ज़ब्त |
| 5 | Vikas Bhardwaj Male, 46 | निर्दलीय Road roller | 301 | 1 | 0.17 | ज़मानत ज़ब्त |
| 6 | Md Khalid Male, 42 | ASPKR Kettle | 278 | 0 | 0.16 | ज़मानत ज़ब्त |
| 7 | Budiya Female, 49 · SC | निर्दलीय Table | 242 | 0 | 0.14 | ज़मानत ज़ब्त |
| NOTA | 981 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।