मतदाता2,87,491
डाले गए वोट1,93,144
मतदान प्रतिशत67.18%
अंतर19,737
NOTA4,315
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Pankaj Kumar Mishra Male, 51 | JD(U) Arrow | 93,672 | 92 | 49.61 | जीते |
| 2 | Chandan Kumar Male, 30 | RJD Hurricane lamp | 73,935 | 92 | 39.15 | |
| 3 | Vijay Kumar Sah Male, 48 | JNSRJP School bag | 7,671 | 26 | 4.06 | ज़मानत ज़ब्त |
| 4 | Sanjay Kumar Male, 55 | निर्दलीय Air conditioner | 3,737 | 0 | 1.98 | ज़मानत ज़ब्त |
| 5 | Imtiyaz Alam Nasir Ahmed Male, 42 | DJHP Battery Torch | 3,490 | 1 | 1.85 | ज़मानत ज़ब्त |
| 6 | Jitendra Ram Male, 40 · SC | BSP Elephant | 2,092 | 1 | 1.11 | ज़मानत ज़ब्त |
| 7 | Shravan Sahni Male, 54 | RJBP Cauliflower | 1,714 | 1 | 0.91 | ज़मानत ज़ब्त |
| 8 | Sujay Kumar Yadav Male, 36 | निर्दलीय Slate | 1,287 | 0 | 0.68 | ज़मानत ज़ब्त |
| 9 | Pramod Kumar Male, 49 | JNSKJNDL Black board | 1,231 | 2 | 0.65 | ज़मानत ज़ब्त |
| NOTA | 4,315 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।