Electors2,77,850
Votes polled1,90,815
Turnout68.68%
Margin18,752
NOTA2,952
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Sangita Kumari Female, 40 · SC | BJP Lotus | 76,290 | 292 | 40.61 | Won |
| 2 | Ravi Shankar Paswan Male, 45 · SC | Independent Baby walker | 57,538 | 287 | 30.63 | |
| 3 | Omprakash Narayan Male, 40 · SC | BSP Elephant | 32,263 | 140 | 17.17 | |
| 4 | Gita Devi Female, 47 · SC | JNSRJP School bag | 14,128 | 113 | 7.52 | Deposit forfeited |
| 5 | Nitu Kumari Female, 32 · SC | Independent Carrom board | 2,205 | 3 | 1.17 | Deposit forfeited |
| 6 | Ajay Kumar Male, 26 · SC | Independent Almirah | 1,138 | 3 | 0.61 | Deposit forfeited |
| 7 | Kanhaiya Ram Male, 60 · SC | JNTRAAWJP Air conditioner | 1,106 | 4 | 0.59 | Deposit forfeited |
| 8 | Ranjit Dom Male, 50 · SC | AAP Broom | 1,060 | 1 | 0.56 | Deposit forfeited |
| 9 | Nitish Kumar Male, 27 · SC | ASSP Gas cylinder | 843 | 0 | 0.45 | Deposit forfeited |
| 10 | Indrajit Ram Male, 37 · SC | Independent Flute | 568 | 3 | 0.30 | Deposit forfeited |
| 11 | Babudhan Pasi Male, 51 · SC | RJBP Cauliflower | 406 | 2 | 0.22 | Deposit forfeited |
| 12 | Munna Kumar Male, 48 · SC | NCP Clock | 318 | 9 | 0.17 | Deposit forfeited |
| NOTA | 2,952 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.