मतदाता2,74,415
डाले गए वोट2,02,899
मतदान प्रतिशत73.94%
अंतर7,095
NOTA3,146
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Krishnanandan Paswan Male, 61 · SC | BJP Lotus | 96,864 | 274 | 48.49 | जीते |
| 2 | Rajendra Kumar Male, 51 · SC | RJD Hurricane lamp | 89,769 | 553 | 44.94 | |
| 3 | Awadhesh Kumar Male, 43 · SC | JNSRJP School bag | 9,568 | 81 | 4.79 | ज़मानत ज़ब्त |
| 4 | Rajendra Paswan Male, 73 · SC | निर्दलीय Letter box | 2,100 | 2 | 1.05 | ज़मानत ज़ब्त |
| 5 | Jagdish Ram Male, 55 · SC | निर्दलीय Calculator | 800 | 2 | 0.40 | ज़मानत ज़ब्त |
| 6 | Ravi Kant Ravi Male, 25 · SC | KSNSD Tiller | 652 | 1 | 0.33 | ज़मानत ज़ब्त |
| NOTA | 3,146 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।