मतदाता3,79,402
डाले गए वोट1,56,885
मतदान प्रतिशत41.35%
अंतर51,936
NOTA1,464
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Nitin Nabin Male, 45 | BJP Lotus | 98,299 | 148 | 63.25 | जीते |
| 2 | Rekha Kumari Female, 45 | RJD Hurricane lamp | 46,363 | 55 | 29.83 | |
| 3 | Vandana Kumari Female, 37 | JNSRJP School bag | 7,717 | 27 | 4.97 | ज़मानत ज़ब्त |
| 4 | Pankaj Kumar Male, 50 | AAP Broom | 790 | 2 | 0.51 | ज़मानत ज़ब्त |
| 5 | Ravi Kumar Male, 31 | निर्दलीय Pen stand | 666 | 0 | 0.43 | ज़मानत ज़ब्त |
| 6 | S. Sajjad Hussain Akhter Male, 45 | निर्दलीय Almirah | 546 | 1 | 0.35 | ज़मानत ज़ब्त |
| 7 | Akhilesh Kumar Male, 53 | निर्दलीय Saw | 403 | 0 | 0.26 | ज़मानत ज़ब्त |
| 8 | Niranjan Kumar Achary Male, 48 | RTORP Pressure cooker | 361 | 0 | 0.23 | ज़मानत ज़ब्त |
| 9 | Prabhash Chandra Sharma Male, 50 | JRJP Air conditioner | 276 | 1 | 0.18 | ज़मानत ज़ब्त |
| NOTA | 1,464 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।