Electors2,63,836
Votes polled1,53,554
Turnout58.20%
Margin95
NOTA3,631
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Mahesh Paswan Male, 48 · SC | BJP Lotus | 69,412 | 373 | 46.30 | Won |
| 2 | Shiv Prakash Ranjan Male, 40 · SC | CPI(ML)(L) Flag with three stars | 69,317 | 425 | 46.24 | |
| 3 | Ramesh Kumar Male, 46 · SC | JNSRJP School bag | 3,882 | 74 | 2.59 | Deposit forfeited |
| 4 | Shyam Bihari Choudhary Male, 39 · SC | Independent Brief case | 2,508 | 5 | 1.67 | Deposit forfeited |
| 5 | Mukesh Kumar Ram Male, 39 · SC | BSP Elephant | 1,440 | 16 | 0.96 | Deposit forfeited |
| 6 | Barun Deo Male, 54 · SC | JNSKJNDL Black board | 1,326 | 9 | 0.88 | Deposit forfeited |
| 7 | Vijay Mehra Male, 31 · SC | Independent Road roller | 734 | 1 | 0.49 | Deposit forfeited |
| 8 | Suraj Bhan Male, 31 · SC | Independent Bucket | 720 | 1 | 0.48 | Deposit forfeited |
| 9 | Basant Kumar Ram Male, 34 · SC | VPI Gas cylinder | 584 | 0 | 0.39 | Deposit forfeited |
| NOTA | 3,631 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.