Electors2,92,345
Votes polled1,80,842
Turnout61.86%
Margin11,475
NOTA2,979
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Mithilesh Kumar Male, 46 | BJP Lotus | 90,236 | 197 | 50.73 | Won |
| 2 | Sunil Kumar Male, 42 | RJD Hurricane Lamp | 78,761 | 668 | 44.28 | |
| 3 | Rakesh Kumar Tunna Male, 43 | BSP Elephant | 2,035 | 7 | 1.14 | Deposit forfeited |
| 4 | Krishna Kishore Male, 35 | Independent Battery torch | 1,371 | — | 0.77 | Deposit forfeited |
| 5 | Aftab Anjum Male, 38 | SWARAJ Whistle | 965 | — | 0.54 | Deposit forfeited |
| 6 | Vinod Sah Male, 48 | RJBP Cauliflower | 914 | 2 | 0.51 | Deposit forfeited |
| 7 | Srinivas Kumar Male, 34 | BHRTSBLP Trumpet | 772 | 6 | 0.43 | Deposit forfeited |
| 8 | Raju Kumar Male, 34 | Independent Air Conditioner | 703 | — | 0.40 | Deposit forfeited |
| 9 | Manoj Kumar Male, 35 | JDR Dolli | 696 | — | 0.39 | Deposit forfeited |
| 10 | Sitaram Singh Male, 72 | PBI FLUTE | 577 | — | 0.32 | Deposit forfeited |
| 11 | Kumar Abhimanyu Srivastava Male, 45 | SAP Almirah | 425 | 3 | 0.24 | Deposit forfeited |
| 12 | Shailendra Prasad Yadav Male, 29 | BMUP Cot | 408 | 1 | 0.23 | Deposit forfeited |
| NOTA | 2,979 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.