Electors2,68,019
Votes polled1,40,616
Turnout52.46%
Margin48,550
NOTA3,787
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Manoj Manzil Male, 36 · SC | CPI(ML)(L) Flag with Three Stars | 86,327 | 930 | 63.09 | Won |
| 2 | Prabhunath Prasad Male, 49 · SC | JD(U) Arrow | 37,777 | 545 | 27.61 | |
| 3 | Rajeshwar Paswan Male, 37 · SC | LJP Bungalow | 4,972 | 111 | 3.63 | Deposit forfeited |
| 4 | Manuram Rathaur Male, 45 · SC | BLSP Ceiling Fan | 1,765 | 31 | 1.29 | Deposit forfeited |
| 5 | Indu Devi Female, 32 · SC | BPL FLUTE | 1,601 | 23 | 1.17 | Deposit forfeited |
| 6 | Suraj Bhan Male, 26 · SC | SSD Saw | 1,403 | 6 | 1.03 | Deposit forfeited |
| 7 | Rajmuni Devi Female, 48 · SC | Independent Gas Cylinder | 882 | 8 | 0.64 | Deposit forfeited |
| 8 | Upendra Kumar Male, 47 · SC | Independent Helicopter | 764 | 5 | 0.56 | Deposit forfeited |
| 9 | Amar Jyoti Male, 26 · SC | Independent Scissors | 750 | 13 | 0.55 | Deposit forfeited |
| 10 | Ashok Ram Male, 47 · SC | JMBP Ganna Kisan | 588 | 7 | 0.43 | Deposit forfeited |
| NOTA | 3,787 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.