Electors1,81,151
Votes polled1,53,803
Turnout84.90%
Margin54,601
NOTA2,603
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Bikan Chandra Deka Male, 62 | BJP Lotus | 84,309 | 694 | 55.76 | Won |
| 2 | Rohit Pariga Male, 40 | INC Hand | 29,708 | 116 | 19.65 | |
| 3 | Jayanta Kumar Rabha Male, 50 · ST | UPPL Tractor chalata kisan | 28,357 | 287 | 18.75 | |
| 4 | Phulan Kachari Male, 52 · ST | VPI Road roller | 3,873 | 11 | 2.56 | Deposit forfeited |
| 5 | Bishwadutta Tati Male, 34 | GGP Saw | 3,087 | 8 | 2.04 | Deposit forfeited |
| 6 | Jitendra Chaliha Male, 55 | SUCI Battery Torch | 1,221 | 4 | 0.81 | Deposit forfeited |
| 7 | Nagen Chandra Deka Male, 61 | GNASURKP Bucket | 645 | 4 | 0.43 | Deposit forfeited |
| NOTA | 2,603 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.