Electors2,01,571
Votes polled1,61,321
Turnout80.03%
Margin49,050
NOTA2,937
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Maneswar Brahma Male, 55 · ST | BOPF Nangol | 88,820 | 1,247 | 56.08 | Won |
| 2 | Rakesh Brahma Male, 50 · ST | UPPL Tractor chalata kisan | 39,770 | 606 | 25.11 | |
| 3 | Jagadish Madahi Male, 45 · ST | INC Hand | 10,623 | 159 | 6.71 | Deposit forfeited |
| 4 | Ramesh Chandra Das Male, 60 · ST | GNASURKP Battery Torch | 8,118 | 158 | 5.13 | Deposit forfeited |
| 5 | Hitesh Basumatary Male, 55 · ST | Independent Road roller | 5,794 | 73 | 3.66 | Deposit forfeited |
| 6 | Ramchandra Das Male, 63 · ST | Independent Truck | 3,469 | 61 | 2.19 | Deposit forfeited |
| 7 | Rajkumar Baro Male, 47 · ST | VPI Jackfruit | 1,790 | 17 | 1.13 | Deposit forfeited |
| NOTA | 2,937 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.