मतदाता2,13,329
डाले गए वोट1,81,499
मतदान प्रतिशत85.08%
अंतर30,722
NOTA2,905
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Nara Chandrababu Naidu Male, 68 | TDP Bicycle | 1,00,146 | 489 | 56.07 | जीते |
| 2 | Krishna Chandra Mouli Male, 65 | YSR Congress Party Ceiling Fan | 69,424 | 173 | 38.87 | |
| 3 | Suresh @ Dr. B.R. Suresh Babu Male, 41 | INC Hand | 3,839 | 16 | 2.15 | ज़मानत ज़ब्त |
| 4 | Venkataramana Muddhineni Male, 30 | JSP Glass Tumbler | 1,879 | 8 | 1.05 | ज़मानत ज़ब्त |
| 5 | N.S. Thulasinath Male, 40 | BJP Lotus | 1,139 | 17 | 0.64 | ज़मानत ज़ब्त |
| 6 | Dr. T.P. Surya Chandra Rao Male, 56 | निर्दलीय Electric Pole | 703 | — | 0.39 | ज़मानत ज़ब्त |
| 7 | C. Ganesh Male, 37 · SC | VCK Stool | 661 | 1 | 0.37 | ज़मानत ज़ब्त |
| 8 | S. Sathish Male, 32 | निर्दलीय Bat | 487 | 1 | 0.27 | ज़मानत ज़ब्त |
| 9 | Padmaja.K Female, 55 | निर्दलीय Air Conditioner | 316 | 3 | 0.18 | ज़मानत ज़ब्त |
| NOTA | 2,905 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।