Electors15,97,892
Votes polled10,96,672
Turnout68.63%
Margin1,31,364
NOTA5,711
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Vamsi Krishna Gaddam Male, 35 · SC | INC Hand | 4,75,587 | 5,407 | 43.65 | Won |
| 2 | Srinivas Gomase Male, 56 · SC | BJP Lotus | 3,44,223 | 5,116 | 31.59 | |
| 3 | Eshwar Koppula Male, 64 · SC | BRS Car | 1,93,356 | 1,465 | 17.75 | |
| 4 | Erukulla Rajanarsaiah Male, 62 · SC | BSP Elephant | 6,799 | 69 | 0.62 | Deposit forfeited |
| 5 | Moyyi Venugopal Male, 54 · SC | BMUP Cot | 5,223 | 3 | 0.48 | Deposit forfeited |
| 6 | Mothe Naresh Male, 32 · SC | PPID Basket containing Fruits | 5,007 | 9 | 0.46 | Deposit forfeited |
| 7 | Ramesh Manda Male, 40 · SC | DHRMSMJP Chappals | 4,334 | 20 | 0.40 | Deposit forfeited |
| 8 | A Sumalatha Female, 39 · SC | AODRP Chapati roller | 3,783 | 13 | 0.35 | Deposit forfeited |
| 9 | Durgam Ramulu Male, 43 · SC | Independent Sewing machine | 3,434 | 2 | 0.32 | Deposit forfeited |
| 10 | Mulkalla Rajendra Prasad Male, 38 · SC | Independent Diamond | 2,789 | 3 | 0.26 | Deposit forfeited |
| 11 | Ramchandar Nichakola Male, 47 · SC | DABAP Glass tumbler | 2,629 | 40 | 0.24 | Deposit forfeited |
| 12 | Kandi Chandhu Male, 45 · SC | RSHTMNVP Nagrik | 2,410 | 1 | 0.22 | Deposit forfeited |
| 13 | Ramula Karthik Male, 28 · SC | Independent Road roller | 2,288 | 4 | 0.21 | Deposit forfeited |
| 14 | Molugu Venkatesh Male, 40 · SC | NIP Baby walker | 2,269 | 35 | 0.21 | Deposit forfeited |
| 15 | Erugurala Bhagyalaxmi Female, 32 · SC | PPOI Flute | 2,125 | 12 | 0.20 | Deposit forfeited |
| 16 | Gaddam Maruti Male, 41 · SC | Independent Box | 2,081 | 8 | 0.19 | Deposit forfeited |
| 17 | Naveen Nukala Male, 28 · SC | Independent Bat | 2,067 | 10 | 0.19 | Deposit forfeited |
| 18 | Akshay Kumar Mekala Male, 29 · SC | Independent Camera | 1,902 | 3 | 0.17 | Deposit forfeited |
| 19 | K Sandeep Male, 34 · SC | Independent Bangles | 1,872 | 5 | 0.17 | Deposit forfeited |
| 20 | Botla Chandraiah Male, 61 · SC | Independent CCTV Camera | 1,747 | 3 | 0.16 | Deposit forfeited |
| 21 | Rajesh Erikilla Male, 36 · SC | Independent Balloon | 1,734 | 3 | 0.16 | Deposit forfeited |
| 22 | Akkapaka Thirupathi Male, 51 · SC | Independent Whistle | 1,669 | 7 | 0.15 | Deposit forfeited |
| 23 | Durgam Santhosh Male, 31 · SC | PS Almirah | 1,614 | 38 | 0.15 | Deposit forfeited |
| 24 | Mamidipelly Bapaiah Male, 67 · SC | Independent Ring | 1,504 | 3 | 0.14 | Deposit forfeited |
| 25 | Duda Mahipal Male, 32 · SC | Independent Carrom board | 1,496 | 1 | 0.14 | Deposit forfeited |
| 26 | Boodidha Thirupathi Male, 44 · SC | Independent Bicycle pump | 1,393 | 1 | 0.13 | Deposit forfeited |
| 27 | Dagam Srinivas Male, 44 · SC | Independent Television | 1,388 | 4 | 0.13 | Deposit forfeited |
| 28 | Kadasi Shekhar Male, 42 · SC | Independent Ship | 1,272 | 6 | 0.12 | Deposit forfeited |
| 29 | Professor Nathaniel Male, 54 · SC | Independent Bucket | 1,217 | 22 | 0.11 | Deposit forfeited |
| 30 | Aarnakonda Raju Male, 32 · SC | Independent Scissors | 1,167 | 7 | 0.11 | Deposit forfeited |
| 31 | Janagama Naresh Male, 43 · SC | Independent Bench | 1,123 | 6 | 0.10 | Deposit forfeited |
| 32 | Chiluka Anand Male, 38 · SC | YVTRP Gas cylinder | 1,093 | 4 | 0.10 | Deposit forfeited |
| 33 | Tallapally Naresh Male, 33 · SC | Independent Mike | 968 | 1 | 0.09 | Deposit forfeited |
| 34 | Kurma Mahender Male, 27 · SC | Independent Gas Stove | 865 | 2 | 0.08 | Deposit forfeited |
| 35 | Chandanagiri Srinivas Male, 35 · SC | Independent Bead necklace | 766 | 0 | 0.07 | Deposit forfeited |
| 36 | S.Kumar Male, 42 · SC | ACDP Jackfruit | 751 | 6 | 0.07 | Deposit forfeited |
| 37 | Kanakaiah Mulkala Male, 52 · SC | SP(I) Battery Torch | 720 | 11 | 0.07 | Deposit forfeited |
| 38 | Srinivas Panthukala Male, 48 · SC | Independent Biscuit | 703 | 2 | 0.06 | Deposit forfeited |
| 39 | Lingamurthi Konkati Male, 52 · SC | Independent Batsman | 661 | 2 | 0.06 | Deposit forfeited |
| 40 | Jupaka Kiran Male, 38 · SC | Independent Belt | 653 | 4 | 0.06 | Deposit forfeited |
| 41 | Durgam. Rajanna Male, 31 · SC | Independent Binoculars | 479 | 1 | 0.04 | Deposit forfeited |
| 42 | Rajesham Racharla Male, 46 · SC | Independent Black board | 423 | 1 | 0.04 | Deposit forfeited |
| NOTA | 5,711 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.