ResearchExport election record Pro
Lok Sabha MPs0
Rajya Sabha MPs1
MLAs1
Candidates fielded120
Seats won1
Election record
| Election | Contested | Won | Votes | Vote share | Deposits forfeited |
|---|---|---|---|---|---|
| Tamil Nadu 2026 State Assembly | 10 | 1 / 234 | 5,89,500 | 1.2% | 0 |
| Lok Sabha 2024 Lok Sabha | 5 | 0 / 543 | 11,28,616 | 0.18% | 2 |
| Puducherry 2021 State Assembly | 26 | 0 / 30 | 2,524 | 0.31% | 26 |
| Tamil Nadu 2021 State Assembly | 60 | 0 / 234 | 2,00,157 | 0.44% | 60 |
| Lok Sabha 2019 Lok Sabha | 4 | 0 / 543 | 9,29,590 | 0.15% | 2 |
| Lok Sabha 2014 Lok Sabha | 14 | 0 / 543 | 20,78,843 | 0.4% | 11 |
| By-elections 1 round since 2023 | 1 | 0 | 1,432 | — | 1 |
Vote share is of all valid votes in that election, excluding NOTA. Seats won counts contested seats only; seats won unopposed are not in the Election Commission's detailed results.
Current office-holders
2 shown
| Name | Seat | State / UT | Party | Since |
|---|---|---|---|---|
| L. K. Sudhish | Tamil Nadu | Tamil Nadu | DMDK | Apr 2026 |
| Premallatha Vijayakant | Vriddhachalam | Tamil Nadu | DMDK | May 2026 |