Electors2,14,715
Votes polled2,03,466
Turnout94.76%
Margin4,177
NOTA1,091
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Chiran Bera Male, 38 · SC | BJP Lotus | 93,320 | 571 | 46.11 | Won |
| 2 | Bimal Kumar Das Male, 47 · SC | AITC Flowers and Grass | 89,143 | 404 | 44.05 | |
| 3 | Ashok Dalui Male, 66 · SC | CPI(M) Hammer, Sickle and Star | 14,720 | 112 | 7.27 | Deposit forfeited |
| 4 | Kalyani Haldar Female, 66 · SC | INC Hand | 1,438 | 9 | 0.71 | Deposit forfeited |
| 5 | Nandalal Ghuku Male, 44 · SC | Independent Air conditioner | 1,258 | 1 | 0.62 | Deposit forfeited |
| 6 | Nirmal Maji Male, 42 · SC | Independent Calculator | 988 | 4 | 0.49 | Deposit forfeited |
| 7 | Satyajit Polley Male, 33 · SC | AJUP Whistle | 661 | 2 | 0.33 | Deposit forfeited |
| 8 | Mihir Nebu Male, 27 · SC | Independent Grapes | 524 | 1 | 0.26 | Deposit forfeited |
| 9 | Ritwik Polley Male, 25 · SC | Independent Bat | 323 | 2 | 0.16 | Deposit forfeited |
| NOTA | 1,091 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.