Electors3,25,904
Votes polled1,86,497
Turnout57.22%
Margin3,439
NOTA1,768
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Sandeep Singh Male, 51 | SP Bicycle | 78,555 | 391 | 42.52 | Won |
| 2 | Neelam Karvariya Female, 52 | BJP Lotus | 75,116 | 247 | 40.66 | |
| 3 | Sarvesh Chandra Tiwari Male, 37 | BSP Elephant | 22,933 | 94 | 12.41 | Deposit forfeited |
| 4 | Shalini Dwivedi Female, 27 | INC Hand | 1,553 | 6 | 0.84 | Deposit forfeited |
| 5 | Dayashankar Male, 48 | VSIP Boat with Man and Sail | 1,060 | 1 | 0.57 | Deposit forfeited |
| 6 | Shrikant Male, 60 | PMSP Helicopter | 884 | 1 | 0.48 | Deposit forfeited |
| 7 | Babaloo Kumar Male, 33 | JANADIP Gas Cylinder | 875 | 3 | 0.47 | Deposit forfeited |
| 8 | Vivekanand Male, 48 | BVBHVP Bat | 824 | 0 | 0.45 | Deposit forfeited |
| 9 | Rampal Male, 49 | PSJP Auto- Rickshaw | 757 | 0 | 0.41 | Deposit forfeited |
| 10 | Awadhesh Kumar Male, 25 · SC | ASPKR Kettle | 734 | 0 | 0.40 | Deposit forfeited |
| 11 | Haider Abbas Male, 29 | LJPRV Wheel Barrow | 539 | 0 | 0.29 | Deposit forfeited |
| 12 | Praveen Kumar Male, 38 | SMKP Plastering Trowel | 358 | 0 | 0.19 | Deposit forfeited |
| 13 | Ram Kumar Mishra Male, 43 | AAP Broom | 342 | 0 | 0.19 | Deposit forfeited |
| 14 | Dhirendra Pratap Male, 43 | BSCP FLUTE | 199 | 0 | 0.11 | Deposit forfeited |
| NOTA | 1,768 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.