Electors18,25,492
Votes polled12,69,265
Turnout69.53%
Margin2,20,339
NOTA8,380
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Kadiyam Kavya Female, 41 · SC | INC Hand | 5,81,294 | 5,728 | 46.15 | Won |
| 2 | Aroori Ramesh Male, 56 · SC | BJP Lotus | 3,60,955 | 5,080 | 28.66 | |
| 3 | Dr. MARAPALLY SUDHEER KUMAR Male, 61 · SC | BRS Car | 2,32,033 | 1,213 | 18.42 | |
| 4 | Amboju Buddaiah Male, 39 · SC | AODRP Chapati roller | 11,115 | 12 | 0.88 | Deposit forfeited |
| 5 | Kalpana Panja Female, 41 · SC | BSP Elephant | 9,327 | 97 | 0.74 | Deposit forfeited |
| 6 | Kongara Anil Kumar Male, 46 · SC | Independent Road roller | 6,259 | 0 | 0.50 | Deposit forfeited |
| 7 | Anil Kumar Gadepaka Male, 36 · SC | Independent Bat | 4,486 | 4 | 0.36 | Deposit forfeited |
| 8 | Bunga Jyothi Ramana Female, 50 · SC | AHNP Sofa | 4,265 | 3 | 0.34 | Deposit forfeited |
| 9 | Mekala Suman Male, 35 · SC | DHRMSMJP Chappals | 4,038 | 66 | 0.32 | Deposit forfeited |
| 10 | Ar Nena Prem Ready Ripeeka Male, 40 · SC | MTRSP Camera | 3,634 | 9 | 0.29 | Deposit forfeited |
| 11 | Koyyada Naresh Male, 32 · SC | Independent CCTV Camera | 3,286 | 3 | 0.26 | Deposit forfeited |
| 12 | Prameela Jannu Female, 44 · SC | Independent Baby walker | 3,022 | 0 | 0.24 | Deposit forfeited |
| 13 | Barigela Shiva Male, 32 · SC | Independent Helmet | 2,949 | 2 | 0.23 | Deposit forfeited |
| 14 | S P K Sagar Male, 25 · SC | JMBP Flute | 2,773 | 4 | 0.22 | Deposit forfeited |
| 15 | Pasula Ravi Male, 52 · SC | RPI (ATWL) Dolli | 2,239 | 19 | 0.18 | Deposit forfeited |
| 16 | Devaraju Pendela Male, 53 · SC | RPC(S) Glass tumbler | 2,083 | 11 | 0.17 | Deposit forfeited |
| 17 | Potharaju Narasimharaju Male, 43 · SC | Independent Drill machine | 1,955 | 0 | 0.16 | Deposit forfeited |
| 18 | Bollam Vijay Kumar Male, 49 · SC | Independent Diamond | 1,825 | 4 | 0.14 | Deposit forfeited |
| 19 | Macha Devender Male, 43 · SC | VCK Pot | 1,769 | 16 | 0.14 | Deposit forfeited |
| 20 | Narmada Praveen Female, 31 · SC | PPOI Television | 1,664 | 7 | 0.13 | Deposit forfeited |
| 21 | Roopa Polepaka Female, 40 · SC | Independent Telephone | 1,659 | 2 | 0.13 | Deposit forfeited |
| 22 | Dhayakar Gajji Male, 35 · SC | Independent Matchbox | 1,638 | 1 | 0.13 | Deposit forfeited |
| 23 | Pogula Ashok Male, 57 · SC | Independent Football player | 1,337 | 4 | 0.11 | Deposit forfeited |
| 24 | Thandra Eshwar Male, 49 · SC | Independent Ship | 1,292 | 2 | 0.10 | Deposit forfeited |
| 25 | Manda Naresh Male, 32 · SC | Independent Room cooler | 1,051 | 7 | 0.08 | Deposit forfeited |
| 26 | Kothapalli Savithri Female, 37 · SC | MCPI Computer | 1,023 | 5 | 0.08 | Deposit forfeited |
| 27 | Bochu Raju Male, 29 · SC | Independent Coconut farm | 913 | 8 | 0.07 | Deposit forfeited |
| 28 | Putta Vinod Kumar Male, 33 · SC | Independent Gas cylinder | 909 | 1 | 0.07 | Deposit forfeited |
| 29 | Paithara Achyuth Male, 32 · SC | Independent Stethoscope | 906 | 5 | 0.07 | Deposit forfeited |
| 30 | Mangalapelli Ashaiah Male, 50 · SC | Independent Gas Stove | 847 | 0 | 0.07 | Deposit forfeited |
| 31 | Gaddam Chiranjeevi Male, 53 · SC | Independent T.V. Remote | 826 | 1 | 0.07 | Deposit forfeited |
| 32 | Mothkupelly Prabhakar Male, 37 · SC | Independent Almirah | 819 | 1 | 0.07 | Deposit forfeited |
| 33 | Gannarapu Ravinder Male, 50 · SC | Independent Bucket | 752 | 0 | 0.06 | Deposit forfeited |
| 34 | Ganipaka Pradeep Male, 33 · SC | Independent Ganna kisan | 713 | 3 | 0.06 | Deposit forfeited |
| 35 | Ramesh Babu Shanigarapu Male, 40 · SC | Independent Air conditioner | 662 | 4 | 0.05 | Deposit forfeited |
| 36 | Dr GADAM MALLESH Male, 58 · SC | JBNP Battery Torch | 567 | 4 | 0.05 | Deposit forfeited |
| 37 | Thallapally Venkataiah Male, 43 · SC | Independent Whistle | 538 | 0 | 0.04 | Deposit forfeited |
| 38 | Bashipaka Sudhakar Male, 40 · SC | Independent Binoculars | 505 | 2 | 0.04 | Deposit forfeited |
| 39 | Rk Ganapuram Male, 34 · SC | Independent Scissors | 474 | 6 | 0.04 | Deposit forfeited |
| 40 | Chiluveru Prathap Male, 50 · SC | Independent Letter box | 401 | 2 | 0.03 | Deposit forfeited |
| 41 | Thatikayala Sathish Babu Male, 37 · SC | Independent Apple | 384 | 2 | 0.03 | Deposit forfeited |
| 42 | Chilumulla Sujatha Female, 34 · SC | Independent Carrom board | 379 | 2 | 0.03 | Deposit forfeited |
| NOTA | 8,380 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.