Electors15,34,256
Votes polled12,50,427
Turnout81.50%
Margin1,21,634
NOTA18,087
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Margani Bharat Male, 36 | YSR Congress Party Ceiling Fan | 5,82,024 | 3,553 | 47.23 | Won |
| 2 | Maganti Roopa Female, 45 | TDP Bicycle | 4,60,390 | 1,290 | 37.36 | |
| 3 | Akula Satyanarayana Male, 55 | JSP Glass Tumbler | 1,55,807 | 643 | 12.64 | Deposit forfeited |
| 4 | Nalluri Vijaya Srinivasa Rao Male, 55 | INC Hand | 12,725 | 47 | 1.03 | Deposit forfeited |
| 5 | Paravastu Satya Gopinath Das Male, 47 | BJP Lotus | 12,334 | 169 | 1.00 | Deposit forfeited |
| 6 | Kollapu Venu Male, 41 · SC | Independent Electric Pole | 2,869 | 1 | 0.23 | Deposit forfeited |
| 7 | Geddam David Nelson Babu Male, 60 | APoI Coat | 1,757 | 5 | 0.14 | Deposit forfeited |
| 8 | Kuruvella Bhanuchandar Male, 33 · SC | Independent Air Conditioner | 1,242 | 0 | 0.10 | Deposit forfeited |
| 9 | Sangisetti Srinivasa Rao Male, 50 | PPOI FLUTE | 1,161 | 5 | 0.09 | Deposit forfeited |
| 10 | Bandaru Rajeswara Rao Male, 59 | JAJGP Mike | 1,035 | 1 | 0.08 | Deposit forfeited |
| 11 | Meda Srinivas Male, 50 | RPC(S) Ring | 996 | 2 | 0.08 | Deposit forfeited |
| NOTA | 18,087 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.