Electors1,98,038
Votes polled1,72,851
Turnout87.28%
Margin22,021
NOTA1,763
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Ananda Babu Nakka Male, 58 · SC | TDP Bicycle | 94,922 | 1,251 | 55.48 | Won |
| 2 | Ashok Babu Varikuti Male, 55 · SC | YSR Congress Party Ceiling fan | 72,901 | 746 | 42.61 | |
| 3 | Buraga Subba Rao Male, 49 · SC | INC Hand | 1,664 | 13 | 0.97 | Deposit forfeited |
| 4 | Gorikapudi Steeven Male, 32 · SC | BSP Elephant | 681 | 7 | 0.40 | Deposit forfeited |
| 5 | Bodiyya Chebrolu Male, 40 · SC | Independent Air conditioner | 162 | 2 | 0.09 | Deposit forfeited |
| 6 | Naidu Nikhil Krishna Male, 49 · SC | Independent Violin | 146 | 2 | 0.09 | Deposit forfeited |
| 7 | Duru Bhagya Raju Male, 33 · SC | JBNP Battery torch | 132 | 1 | 0.08 | Deposit forfeited |
| 8 | Gadde Vijayalakshmi Female, 34 · SC | Independent Funnel | 77 | 1 | 0.05 | Deposit forfeited |
| 9 | Kattapogu Vijayakumar Male, 57 · SC | PPOI Flute | 75 | 1 | 0.04 | Deposit forfeited |
| 10 | Tamanam Bhushanam Male, 53 · SC | SP Bicycle pump | 74 | 0 | 0.04 | Deposit forfeited |
| 11 | Kanaparthi Sharathbabu Male, 46 · SC | Independent Can | 70 | 1 | 0.04 | Deposit forfeited |
| 12 | Raveendrababu Jada Male, 33 · SC | JJSP Pen stand | 53 | 0 | 0.03 | Deposit forfeited |
| 13 | Yallamati Syam Prasad Male, 49 · SC | JRBP Coat | 53 | 1 | 0.03 | Deposit forfeited |
| 14 | Pamula Vijaya Kumari Female, 34 · SC | LBCP Well | 39 | 0 | 0.02 | Deposit forfeited |
| 15 | Kolakaluri Vijay Paul Male, 38 · SC | Independent Balloon | 39 | 0 | 0.02 | Deposit forfeited |
| NOTA | 1,763 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.