Electors1,67,622
Votes polled1,49,961
Turnout89.46%
Margin38,123
NOTA1,349
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Kagitha Krishnaprasad Male, 42 | TDP Bicycle | 91,394 | 1,010 | 61.50 | Won |
| 2 | Uppala Ramesh(ramu) Male, 39 | YSR Congress Party Ceiling fan | 53,271 | 507 | 35.85 | |
| 3 | Sonti. Nagaraju Male, 38 | INC Hand | 1,354 | 12 | 0.91 | Deposit forfeited |
| 4 | S.v. Babu Male, 50 | Independent Bucket | 725 | 1 | 0.49 | Deposit forfeited |
| 5 | Ede Kasi Visweswara Rao Male, 63 | BSP Elephant | 449 | 9 | 0.30 | Deposit forfeited |
| 6 | Katragadda Vishnu Murthy Male, 30 | YGATLSIP Road roller | 430 | 1 | 0.29 | Deposit forfeited |
| 7 | Sabbisetti. Revathi Devi Female, 52 | PPOI Flute | 427 | 0 | 0.29 | Deposit forfeited |
| 8 | Senapathi. Gopi Male, 34 · ST | Independent Ring | 209 | 0 | 0.14 | Deposit forfeited |
| 9 | Kagitha Sri Hari Krishna Prasad Male, 50 | Independent Hand cart | 189 | 3 | 0.13 | Deposit forfeited |
| 10 | Jamadagni Rajulapati Male, 38 | Independent Ganna kisan | 164 | 1 | 0.11 | Deposit forfeited |
| NOTA | 1,349 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.