Electors2,04,387
Votes polled1,72,196
Turnout84.25%
Margin25,357
NOTA2,128
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Krishna Chaitanya Reddy Putha Male, 42 | TDP Bicycle | 95,207 | 1,309 | 55.98 | Won |
| 2 | Pochimareddy Ravindranath Reddy Male, 66 | YSR Congress Party Ceiling fan | 69,850 | 606 | 41.07 | |
| 3 | Chinnarigandla Bala Chennaiah Male, 53 | BSP Elephant | 2,261 | 4 | 1.33 | Deposit forfeited |
| 4 | Gali Chandra Male, 47 | CPI Ears of corn and sickle | 1,092 | 7 | 0.64 | Deposit forfeited |
| 5 | Veeranarayana Reddy Rajoli Male, 52 | Independent Glass tumbler | 823 | 4 | 0.48 | Deposit forfeited |
| 6 | Rajasekhar Reddy Lingala Male, 51 | Independent Road roller | 222 | 0 | 0.13 | Deposit forfeited |
| 7 | Narreddy Kishore Reddy Male, 47 | JASWP Chappals | 193 | 1 | 0.11 | Deposit forfeited |
| 8 | Yaramala Anitha Female, 27 | Independent Helmet | 145 | 1 | 0.09 | Deposit forfeited |
| 9 | Pamujula Siva Rama Bramhmam Goud Male, 41 | PPOI Television | 115 | 2 | 0.07 | Deposit forfeited |
| 10 | Putha Nageshwara Reddy Male, 39 | YSRCPKP Plate containing food | 86 | 1 | 0.05 | Deposit forfeited |
| 11 | Madhusudhana Reddy Gummalla Male, 54 | Independent Ring | 74 | 0 | 0.04 | Deposit forfeited |
| NOTA | 2,128 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.