Electors15,80,582
Votes polled9,67,968
Turnout61.24%
Margin1,73,106
NOTA2,677
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Babulal Male, 66 | BJP Lotus | 4,26,589 | 400 | 44.19 | Won |
| 2 | Seema Upadhyay Female, 50 | BSP Elephant | 2,53,483 | 221 | 26.26 | |
| 3 | Rani Pakshalika Singh Female, 53 | SP Bicycle | 2,13,397 | 142 | 22.11 | |
| 4 | Amar Singh Male, 58 | RLD Hand Pump | 24,185 | 37 | 2.51 | Deposit forfeited |
| 5 | Vijay Singh Kushwaha Male, 58 | SSAD Chappals | 5,223 | 1 | 0.54 | Deposit forfeited |
| 6 | Anil Kumar Male, 46 | Independent Diesel Pump | 3,809 | 0 | 0.39 | Deposit forfeited |
| 7 | Ambedkari Hasnuram Ambedkari Male, 59 · SC | Independent Air Conditioner | 3,512 | 0 | 0.36 | Deposit forfeited |
| 8 | Santosh Kumar Male, 41 · SC | Independent Auto- Rickshaw | 3,184 | 0 | 0.33 | Deposit forfeited |
| 9 | Laxmi Female, 52 | AAP Broom | 3,117 | 3 | 0.32 | Deposit forfeited |
| 10 | Diwan Singh Male, 41 · SC | Independent Kettle | 3,101 | 0 | 0.32 | Deposit forfeited |
| 11 | Brajendr Singh Male, 58 · SC | Independent Balloon | 2,725 | 0 | 0.28 | Deposit forfeited |
| 12 | Ashok Kumar Male, 45 | GaAP Whistle | 2,553 | 2 | 0.26 | Deposit forfeited |
| 13 | Natholi Male, 36 · SC | Independent Television | 2,356 | 1 | 0.24 | Deposit forfeited |
| 14 | Satish Kumar Male, 34 | Independent Cup & Saucer | 2,235 | 0 | 0.23 | Deposit forfeited |
| 15 | Ram Braj Yadav Male, 31 | Independent Helmet | 2,057 | 0 | 0.21 | Deposit forfeited |
| 16 | Pankaj Kumar Sharma Male, 37 | RSMD Grapes | 2,052 | 0 | 0.21 | Deposit forfeited |
| 17 | Ram Kumar Dixit Male, 53 | Independent Coconut | 1,657 | 0 | 0.17 | Deposit forfeited |
| 18 | Seema Devi Female, 30 | Independent BELT | 1,571 | 1 | 0.16 | Deposit forfeited |
| 19 | Megh Singh Male, 38 | PECP Ceiling Fan | 1,529 | 0 | 0.16 | Deposit forfeited |
| 20 | Rohan Singh Male, 40 · SC | BMUP Cot | 1,063 | 2 | 0.11 | Deposit forfeited |
| 21 | Shobhna Bauddha Female, 32 · SC | Independent Gas Cylinder | 1,006 | 0 | 0.10 | Deposit forfeited |
| 22 | Khemraj Singh Male, 44 · SC | Independent Battery Torch | 951 | 0 | 0.10 | Deposit forfeited |
| 23 | Peetam Singh Male, 35 | RTKP Stethoscope | 872 | 1 | 0.09 | Deposit forfeited |
| 24 | Pitam Singh Male, 48 | JD(U) Arrow | 691 | 0 | 0.07 | Deposit forfeited |
| 25 | Rakesh Singh Dhankar Male, 54 | Independent Batsman | 650 | 0 | 0.07 | Deposit forfeited |
| 26 | Manik Male, 29 | LD Almirah | 643 | 0 | 0.07 | Deposit forfeited |
| 27 | Mahavir Singh Solanki Male, 38 | Independent Bat | 583 | 0 | 0.06 | Deposit forfeited |
| 28 | Munna Lal Male, 47 | RMGP FLUTE | 497 | 0 | 0.05 | Deposit forfeited |
| NOTA | 2,677 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.