Electors1,06,580
Votes polled64,820
Turnout60.82%
Margin22,127
NOTA530
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Arvind Gupta Male, 55 | BJP Lotus | 41,963 | 238 | 65.27 | Won |
| 2 | Manmohan Singh Male, 58 | INC Hand | 19,836 | 79 | 30.85 | |
| 3 | Gourav Chopra Male, 35 | DPAP Bucket | 667 | 5 | 1.04 | Deposit forfeited |
| 4 | Sahil Sharma Male, 34 | Independent Electric pole | 479 | 3 | 0.75 | Deposit forfeited |
| 5 | Rajat Gupta Male, 36 | JKPDP Ink pot & pen | 383 | 2 | 0.60 | Deposit forfeited |
| 6 | Sumit Sharma Male, 49 | SaSP Nagrik | 193 | 0 | 0.30 | Deposit forfeited |
| 7 | Rakesh Kumar Male, 65 | JKNPPB Table | 174 | 4 | 0.27 | Deposit forfeited |
| 8 | Raj Kumar Lalotra Male, 52 · SC | Independent Pressure cooker | 160 | 7 | 0.25 | Deposit forfeited |
| 9 | Shikha Bandral Female, 30 | NAUP Diamond | 149 | 2 | 0.23 | Deposit forfeited |
| 10 | Meenakshi Chibber Female, 40 | SHSUBT Flaming torch | 126 | 0 | 0.20 | Deposit forfeited |
| 11 | Rishi Kaul Male, 35 | Independent Tube light | 87 | 0 | 0.14 | Deposit forfeited |
| 12 | Sawtanter Bharat Bakshi Male, 72 | HIP Gas cylinder | 73 | 0 | 0.11 | Deposit forfeited |
| NOTA | 530 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.