मतदाता3,02,357
डाले गए वोट2,05,067
मतदान प्रतिशत67.82%
अंतर203
NOTA834
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Ashok Kumar Rana Male, 62 | BJP Lotus | 81,791 | 597 | 40.05 | जीते |
| 2 | Naim Ul Hasan Male, 51 | SP Bicycle | 81,588 | 278 | 39.95 | |
| 3 | Thakur Moolchand Chauhan Male, 70 | BSP Elephant | 38,993 | 258 | 19.09 | |
| 4 | Hussain Ahmad Male, 64 | INC Hand | 790 | 2 | 0.39 | ज़मानत ज़ब्त |
| 5 | Vivek Kumar Male, 28 | ASPKR Kettle | 574 | 3 | 0.28 | ज़मानत ज़ब्त |
| 6 | Meetan Male, 51 | PHSP Whistle | 306 | 0 | 0.15 | ज़मानत ज़ब्त |
| 7 | Arun Kumar Gahlot Male, 66 | AAP Broom | 191 | 2 | 0.09 | ज़मानत ज़ब्त |
| NOTA | 834 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।