मतदाता3,65,347
डाले गए वोट2,03,355
मतदान प्रतिशत55.66%
अंतर40,116
NOTA1,352
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Sanjay Kumar Male, 42 | BJP | 85,713 | 134 | 42.43 | जीते |
| 2 | Talat Azim Male, 35 | INC | 45,597 | 104 | 22.57 | |
| 3 | Mohd Asif Jafri Male, 50 | BSP | 43,776 | 59 | 21.67 | |
| 4 | Shikha Saroj Female, 45 · SC | निर्दलीय | 6,260 | 9 | 3.10 | ज़मानत ज़ब्त |
| 5 | Subhash Chandra Male, 51 | निर्दलीय | 4,557 | 1 | 2.26 | ज़मानत ज़ब्त |
| 6 | Roopchand Male, 30 | निर्दलीय | 2,625 | 0 | 1.30 | ज़मानत ज़ब्त |
| 7 | Narendra Kumar Maurya Male, 41 | BMUP | 2,432 | 3 | 1.20 | ज़मानत ज़ब्त |
| 8 | Arun Kumar Male, 40 | RAJAP | 1,799 | 0 | 0.89 | ज़मानत ज़ब्त |
| 9 | Harihar Singh Male, 51 | RKMP | 1,635 | 1 | 0.81 | ज़मानत ज़ब्त |
| 10 | Vijay Kumar Ramdas Ravidas Male, 33 · SC | निर्दलीय | 1,632 | 0 | 0.81 | ज़मानत ज़ब्त |
| 11 | Mohd. Farooque Male, 42 | निर्दलीय | 923 | 0 | 0.46 | ज़मानत ज़ब्त |
| 12 | Lalbahadur Male, 54 | JANKP | 854 | 0 | 0.42 | ज़मानत ज़ब्त |
| 13 | Chandrika Prasad Rajpasi Male, 36 · SC | BKRP | 699 | 0 | 0.35 | ज़मानत ज़ब्त |
| 14 | Asharfi Male, 39 · SC | RBCP | 648 | 0 | 0.32 | ज़मानत ज़ब्त |
| 15 | Tejsingh Varma Male, 30 · SC | SWAJANPA | 621 | 2 | 0.31 | ज़मानत ज़ब्त |
| 16 | Ram Bishal Paswan Male, 44 · SC | RPI(A) | 611 | 0 | 0.30 | ज़मानत ज़ब्त |
| 17 | Qamar Saeed Male, 36 | BHSVP | 581 | 0 | 0.29 | ज़मानत ज़ब्त |
| 18 | Dharmendra Dutt Pandey Male, 42 | BSCP | 550 | 0 | 0.27 | ज़मानत ज़ब्त |
| 19 | Manoj Kumar Tripathi Male, 39 | RsJnP | 490 | 0 | 0.24 | ज़मानत ज़ब्त |
| NOTA | 1,352 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।