मतदाता3,34,037
डाले गए वोट1,96,030
मतदान प्रतिशत58.69%
अंतर26,979
NOTA1,930
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Pt. Radha Krishan Sharma Male, 50 | BJP | 82,070 | 200 | 42.28 | जीते |
| 2 | Musarrat Ali Bittan Male, 45 | BSP | 55,091 | 119 | 28.38 | |
| 3 | Vimal Krishan Agarwal Alias Pappi Male, 57 | SP | 50,848 | 213 | 26.20 | |
| 4 | Rizwan Ali Male, 40 | JAM | 1,846 | 2 | 0.95 | ज़मानत ज़ब्त |
| 5 | Satpal Singh Male, 43 | निर्दलीय | 1,285 | 0 | 0.66 | ज़मानत ज़ब्त |
| 6 | Arvind Singh Male, 44 | RSHP | 672 | 0 | 0.35 | ज़मानत ज़ब्त |
| 7 | Rajendra Singh Male, 47 | निर्दलीय | 623 | 0 | 0.32 | ज़मानत ज़ब्त |
| 8 | Fakir Chandra Maurya Male, 60 | निर्दलीय | 540 | 0 | 0.28 | ज़मानत ज़ब्त |
| 9 | Chandrabhan Singh Male, 49 | निर्दलीय | 413 | 0 | 0.21 | ज़मानत ज़ब्त |
| 10 | Faqrudden Male, 40 | निर्दलीय | 378 | 2 | 0.19 | ज़मानत ज़ब्त |
| 11 | Pawan Gulati Male, 49 | निर्दलीय | 334 | 1 | 0.17 | ज़मानत ज़ब्त |
| NOTA | 1,930 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।