मतदाता3,23,508
डाले गए वोट1,97,802
मतदान प्रतिशत61.14%
अंतर12,513
NOTA1,949
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Aneeta Female, 31 · SC | BJP | 72,366 | 0 | 36.95 | जीते |
| 2 | Sangeeta Female, 40 · SC | SP | 59,853 | 0 | 30.56 | |
| 3 | Tribhuwan Dutt Male, 52 · SC | BSP | 58,591 | 0 | 29.92 | |
| 4 | Rajmani Male, 49 · SC | BMUP | 1,219 | 0 | 0.62 | ज़मानत ज़ब्त |
| 5 | R.C. Gond Male, 62 · SC | RAJAP | 1,087 | 0 | 0.56 | ज़मानत ज़ब्त |
| 6 | Sumpatti Devi Female, 38 · SC | निर्दलीय | 1,061 | 0 | 0.54 | ज़मानत ज़ब्त |
| 7 | Asharam Male, 46 · SC | निर्दलीय | 579 | 0 | 0.30 | ज़मानत ज़ब्त |
| 8 | Ramesh Kumar Male, 36 · SC | UPRP | 432 | 0 | 0.22 | ज़मानत ज़ब्त |
| 9 | Chhotelal Male, 45 · SC | PECP | 340 | 0 | 0.17 | ज़मानत ज़ब्त |
| 10 | Rajkumar Male, 40 · SC | RMGP | 325 | 0 | 0.17 | ज़मानत ज़ब्त |
| NOTA | 1,949 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।