मतदाता80,793
डाले गए वोट59,401
मतदान प्रतिशत73.52%
अंतर1,284
NOTA329
उम्मीदवार
| # | उम्मीदवार | दल | वोट | डाक मतपत्र | % | परिणाम |
|---|---|---|---|---|---|---|
| 1 | Sujan Singh Pathania Male, 75 | INC | 18,962 | 345 | 32.63 | जीते |
| 2 | Kripal Singh Parmar Male, 57 | BJP | 17,678 | 430 | 30.42 | |
| 3 | Baldev Thakur Male, 49 | निर्दलीय | 13,090 | 91 | 22.53 | |
| 4 | Dr. Rajan Sushant Male, 61 | निर्दलीय | 6,205 | 65 | 10.68 | ज़मानत ज़ब्त |
| 5 | Om Parkash Male, 59 | BSP | 830 | 10 | 1.43 | ज़मानत ज़ब्त |
| 6 | Bidhi Chand Sharma Male, 58 | निर्दलीय | 580 | 9 | 1.00 | ज़मानत ज़ब्त |
| 7 | Rasal Singh Male, 51 | LOGAP | 392 | 3 | 0.67 | ज़मानत ज़ब्त |
| 8 | Dr. Ashok Kumar Somal Male, 59 | निर्दलीय | 375 | 3 | 0.65 | ज़मानत ज़ब्त |
| NOTA | 329 |
Official रिटर्निंग ऑफ़िसर द्वारा घोषित परिणाम।
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. वैध वोटों के छठे हिस्से से कम पाने पर उम्मीदवार की ज़मानत ज़ब्त हो जाती है।