ResearchExport election record Pro
Lok Sabha MPs0
Rajya Sabha MPs0
MLAs0
Candidates fielded27
Seats won0
Election record
| Election | Contested | Won | Votes | Vote share | Deposits forfeited |
|---|---|---|---|---|---|
| Jharkhand 2024 State Assembly | 1 | 0 / 81 | 278 | 0.0% | 1 |
| Lok Sabha 2024 Lok Sabha | 3 | 0 / 543 | 8,217 | 0.0% | 3 |
| Karnataka 2023 State Assembly | 3 | 0 / 224 | 3,273 | 0.01% | 3 |
| West Bengal 2021 State Assembly | 12 | 0 / 294 | 11,118 | 0.02% | 12 |
| Bihar 2020 State Assembly | 1 | 0 / 243 | 1,780 | 0.0% | 1 |
| Delhi 2020 State Assembly | 1 | 0 / 70 | 156 | 0.0% | 1 |
| Lok Sabha 2019 Lok Sabha | 3 | 0 / 543 | 13,450 | 0.0% | 3 |
| Karnataka 2018 State Assembly | 1 | 0 / 224 | 397 | 0.0% | 1 |
| By-elections 2 rounds since 2019 | 2 | 0 | 959 | — | 2 |
Vote share is of all valid votes in that election, excluding NOTA. Seats won counts contested seats only; seats won unopposed are not in the Election Commission's detailed results.
Current office-holders
No members recorded.