Registered (unrecognised) party · MCPI
Marxist Communist Party of India (United)
Symbol: ComputerOfficial
ResearchExport election record Pro
Lok Sabha MPs0
Rajya Sabha MPs0
MLAs0
Candidates fielded51
Seats won0
Election record
| Election | Contested | Won | Votes | Vote share | Deposits forfeited |
|---|---|---|---|---|---|
| Andhra Pradesh 2024 State Assembly | 1 | 0 / 175 | 126 | 0.0% | 1 |
| Lok Sabha 2024 Lok Sabha | 5 | 0 / 543 | 3,505 | 0.0% | 5 |
| Rajasthan 2023 State Assembly | 1 | 0 / 200 | 290 | 0.0% | 1 |
| Telangana 2023 State Assembly | 26 | 0 / 119 | 15,344 | 0.07% | 26 |
| Uttar Pradesh 2022 State Assembly | 2 | 0 / 403 | 1,157 | 0.0% | 2 |
| Kerala 2021 State Assembly | 2 | 0 / 140 | 2,433 | 0.01% | 2 |
| Andhra Pradesh 2019 State Assembly | 1 | 0 / 175 | 295 | 0.0% | 1 |
| Lok Sabha 2019 Lok Sabha | 6 | 0 / 543 | 21,045 | 0.0% | 6 |
| Lok Sabha 2014 Lok Sabha | 5 | 0 / 543 | 13,019 | 0.0% | 5 |
| By-elections 2 rounds since 2021 | 2 | 0 | 874 | — | 2 |
Vote share is of all valid votes in that election, excluding NOTA. Seats won counts contested seats only; seats won unopposed are not in the Election Commission's detailed results.
Current office-holders
No members recorded.