Electors3,39,738
Votes polled2,33,667
Turnout68.78%
Margin9,182
NOTA929
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Ghulam Mohammad Male, 69 | RLD Hand Pump | 1,01,749 | 403 | 43.72 | Won |
| 2 | Maninder Pal Male, 52 | BJP Lotus | 92,567 | 592 | 39.77 | |
| 3 | Mukrram Ali Urf Nanhe Khatun Male, 53 | BSP Elephant | 29,958 | 108 | 12.87 | Deposit forfeited |
| 4 | Rafat Male, 43 | AIMIM Kite | 3,019 | 2 | 1.30 | Deposit forfeited |
| 5 | Amit Jani Male, 41 | AIFB Lion | 1,630 | 9 | 0.70 | Deposit forfeited |
| 6 | Jagdish Prasad Male, 67 | INC Hand | 1,577 | 18 | 0.68 | Deposit forfeited |
| 7 | Nasim Male, 52 | Independent Camera | 698 | 0 | 0.30 | Deposit forfeited |
| 8 | Bhupendra Singh Male, 63 | ASPKR Kettle | 633 | 1 | 0.27 | Deposit forfeited |
| 9 | Kuldeep Male, 52 | AAP Broom | 289 | 5 | 0.12 | Deposit forfeited |
| 10 | Subhash Male, 47 · SC | Independent Football | 288 | 1 | 0.12 | Deposit forfeited |
| 11 | Tehzeeb Male, 31 | INJSP Helicopter | 181 | 1 | 0.08 | Deposit forfeited |
| 12 | Jagbir Singh Male, 52 | BaJD Ganna Kisan | 149 | 2 | 0.06 | Deposit forfeited |
| NOTA | 929 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.