Electors3,02,357
Votes polled2,05,067
Turnout67.82%
Margin203
NOTA834
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Ashok Kumar Rana Male, 62 | BJP Lotus | 81,791 | 597 | 40.05 | Won |
| 2 | Naim Ul Hasan Male, 51 | SP Bicycle | 81,588 | 278 | 39.95 | |
| 3 | Thakur Moolchand Chauhan Male, 70 | BSP Elephant | 38,993 | 258 | 19.09 | |
| 4 | Hussain Ahmad Male, 64 | INC Hand | 790 | 2 | 0.39 | Deposit forfeited |
| 5 | Vivek Kumar Male, 28 | ASPKR Kettle | 574 | 3 | 0.28 | Deposit forfeited |
| 6 | Meetan Male, 51 | PHSP Whistle | 306 | 0 | 0.15 | Deposit forfeited |
| 7 | Arun Kumar Gahlot Male, 66 | AAP Broom | 191 | 2 | 0.09 | Deposit forfeited |
| NOTA | 834 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.