Electors3,92,993
Votes polled2,44,540
Turnout62.23%
Margin42,351
NOTA1,664
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Rahul Bachha Male, 32 · SC | BJP Lotus | 1,23,094 | 369 | 50.68 | Won |
| 2 | Rachna Singh Gautam Female, 25 · SC | SP Bicycle | 80,743 | 323 | 33.24 | |
| 3 | Madhu Singh Gautam Female, 46 · SC | BSP Elephant | 31,426 | 62 | 12.94 | Deposit forfeited |
| 4 | Usha Rani Kori Female, 48 · SC | INC Hand | 2,510 | 8 | 1.03 | Deposit forfeited |
| 5 | Monu Babu Male, 31 · SC | VPI Gas Cylinder | 1,485 | 0 | 0.61 | Deposit forfeited |
| 6 | Ram Das Male, 52 · SC | Independent CCTV Camera | 1,153 | 1 | 0.47 | Deposit forfeited |
| 7 | Udan Lal Male, 45 · SC | Independent Peas | 718 | 0 | 0.30 | Deposit forfeited |
| 8 | Shravan Kumar Male, 50 · SC | BSCP FLUTE | 609 | 0 | 0.25 | Deposit forfeited |
| 9 | Arkeshwar Sahai Male, 33 · SC | Independent Bat | 579 | 0 | 0.24 | Deposit forfeited |
| 10 | Satyendra Kori Male, 42 · SC | AAP Broom | 559 | 0 | 0.23 | Deposit forfeited |
| NOTA | 1,664 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.