Electors2,21,326
Votes polled1,61,801
Turnout73.11%
Margin18,038
NOTA753
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | A.kallanai Male, 41 | TVK Whistle | 72,853 | 732 | 45.24 | Won |
| 2 | G.thalapathi Male, 70 | DMK Rising sun | 54,815 | 727 | 34.04 | |
| 3 | P.saravanan Male, 56 | AIADMK Two leaves | 24,982 | 425 | 15.51 | Deposit forfeited |
| 4 | V Thirunavukkarasu Male, 44 | NTK Farmer Carrying Plough | 7,415 | 134 | 4.60 | Deposit forfeited |
| 5 | D.mohamed Ismail Male, 43 | Independent Pen drive | 164 | 3 | 0.10 | Deposit forfeited |
| 6 | R Rajkumar Male, 48 | NIDP Spanner | 138 | 3 | 0.09 | Deposit forfeited |
| 7 | A.rajangam Male, 78 | Independent Baby walker | 135 | 2 | 0.08 | Deposit forfeited |
| 8 | M.p.sankarapandi Male, 40 | Independent Matchbox | 122 | 0 | 0.08 | Deposit forfeited |
| 9 | M J Voltaire Male, 58 | SUCI Gas cylinder | 122 | 2 | 0.08 | Deposit forfeited |
| 10 | P Muthusamy Male, 56 | Independent Mike | 101 | 0 | 0.06 | Deposit forfeited |
| 11 | C.sathishkumar Male, 37 | Independent Stethoscope | 94 | 2 | 0.06 | Deposit forfeited |
| 12 | J.kesavarajah Male, 35 | Independent Tooth brush | 82 | 0 | 0.05 | Deposit forfeited |
| 13 | N.kuppusamy Male, 44 | Independent Electric pole | 25 | 0 | 0.02 | Deposit forfeited |
| NOTA | 753 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.