Electors2,19,586
Votes polled2,03,534
Turnout92.69%
Margin8,133
NOTA706
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Nsn Nataraj Male, 68 | AIADMK Two leaves | 71,122 | 770 | 35.07 | Won |
| 2 | Mani Gounder Male, 72 | TVK Whistle | 62,989 | 504 | 31.06 | |
| 3 | M.p.saminathan Male, 61 | DMK Rising sun | 59,230 | 1,046 | 29.20 | |
| 4 | Karmegan.m Male, 68 | NTK Farmer Carrying Plough | 7,068 | 107 | 3.48 | Deposit forfeited |
| 5 | P.thirugnanasambantham Male, 50 | PFTROOBC Laptop | 499 | 1 | 0.25 | Deposit forfeited |
| 6 | P.parthiban Male, 37 | Independent Pen nib with seven rays | 312 | 1 | 0.15 | Deposit forfeited |
| 7 | R. Immanuvel Male, 40 | Independent Coconut farm | 282 | 1 | 0.14 | Deposit forfeited |
| 8 | P.mani Male, 47 · SC | Independent Trumpet | 274 | 1 | 0.14 | Deposit forfeited |
| 9 | B.rajendran Male, 69 | Independent Mixee | 265 | 1 | 0.13 | Deposit forfeited |
| 10 | Palanisamy Male, 46 | Independent Telephone | 203 | 0 | 0.10 | Deposit forfeited |
| 11 | R.vijayalakshmi Female, 49 · SC | GPI Lady finger | 176 | 4 | 0.09 | Deposit forfeited |
| 12 | Karthikeyan Male, 41 · SC | Independent CCTV Camera | 164 | 1 | 0.08 | Deposit forfeited |
| 13 | Gowtham Male, 36 | Independent Dish antenna | 98 | 5 | 0.05 | Deposit forfeited |
| 14 | T.nataraj Male, 73 | Independent Electric pole | 78 | 2 | 0.04 | Deposit forfeited |
| 15 | K.arumugam Male, 59 | Independent Bat | 68 | 0 | 0.03 | Deposit forfeited |
| NOTA | 706 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.