Electors1,77,978
Votes polled1,41,394
Turnout79.44%
Margin8,099
NOTA720
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | M. Raju Male, 60 | DMK Rising sun | 50,470 | 887 | 35.88 | Won |
| 2 | A. Ramu Male, 62 | AIADMK Two leaves | 42,371 | 687 | 30.12 | |
| 3 | C. Thangaraju Male, 58 | TVK Whistle | 42,225 | 381 | 30.02 | |
| 4 | K. Deenu Female, 37 | NTK Farmer Carrying Plough | 4,695 | 64 | 3.34 | Deposit forfeited |
| 5 | C. Dinesh Kumar Male, 34 · SC | Independent Trumpet | 573 | 3 | 0.41 | Deposit forfeited |
| 6 | D. Vidhyasagar Male, 28 · SC | Independent Gift pack | 340 | 2 | 0.24 | Deposit forfeited |
| NOTA | 720 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.