Electors3,48,007
Votes polled2,63,050
Turnout75.59%
Margin1,243
NOTA601
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Rohit Pawar Male, 39 | NCPSP Man blowing turha | 1,27,676 | 1,590 | 48.65 | Won |
| 2 | Prof. Ram Shankar Shinde Male, 56 | BJP Lotus | 1,26,433 | 1,035 | 48.17 | |
| 3 | Rohit Chandrakant Pawar Male, 31 | Independent Trumpet | 3,489 | 8 | 1.33 | Deposit forfeited |
| 4 | Somnath Haribhau Bhailume Male, 46 · SC | VBA Gas cylinder | 1,251 | 13 | 0.48 | Deposit forfeited |
| 5 | Karan Pradip Chavan Male, 29 · SC | RPI(A) Truck | 720 | 1 | 0.27 | Deposit forfeited |
| 6 | Satish Shivaji Kokare Male, 52 | Independent Cauliflower | 662 | 0 | 0.25 | Deposit forfeited |
| 7 | Shahaji Vishwanath Ubale Male, 65 · SC | Independent Ship | 609 | 2 | 0.23 | Deposit forfeited |
| 8 | Dattatray Atmaram Sonwane Male, 47 · SC | BSP Elephant | 594 | 3 | 0.23 | Deposit forfeited |
| 9 | Hanumant Ramdas Nigude Male, 41 | Independent Whistle | 477 | 1 | 0.18 | Deposit forfeited |
| 10 | Ram Narayan Shinde Male, 30 | Independent Lady finger | 392 | 2 | 0.15 | Deposit forfeited |
| 11 | Ram Prabhu Shinde Male, 32 | AIFB Lion | 146 | 0 | 0.06 | Deposit forfeited |
| NOTA | 601 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.