Electors2,94,461
Votes polled2,03,668
Turnout69.17%
Margin56,332
NOTA1,509
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Amol Chimanrao Patil Male, 46 | SS Bow and arrow | 1,01,088 | 761 | 50.00 | Won |
| 2 | Annasaheb Dr. Satish Bhaskarrao Patil Male, 67 | NCPSP Man blowing turha | 44,756 | 593 | 22.14 | |
| 3 | Bhagwan Asaram Patil (mahajan) Male, 43 | Independent Whistle | 41,395 | 252 | 20.48 | |
| 4 | Dr. Harshal Manohar Mane (patil) Male, 49 | Independent Bat | 6,373 | 32 | 3.15 | Deposit forfeited |
| 5 | Dr. Sambhajiraje R. Patil Male, 51 | Independent Gas cylinder | 2,845 | 43 | 1.41 | Deposit forfeited |
| 6 | Amit Rajendra Patil Male, 46 | Independent Trumpet | 1,703 | 60 | 0.84 | Deposit forfeited |
| 7 | A. T. Nana Patil Male, 63 | Independent Ganna kisan | 1,576 | 54 | 0.78 | Deposit forfeited |
| 8 | Sunil Ramesh More Male, 31 | Independent Pressure cooker | 977 | 2 | 0.48 | Deposit forfeited |
| 9 | Er. Prashant Dinkar Patil Male, 58 | SWP Auto- rickshaw | 504 | 2 | 0.25 | Deposit forfeited |
| 10 | Er. Swapnil Bhagwan Patil Male, 35 | Independent Air conditioner | 373 | 2 | 0.18 | Deposit forfeited |
| 11 | Aannasaheb Satish Bhaskarrao Pawar (patil) Male, 48 | Independent Stethoscope | 239 | 1 | 0.12 | Deposit forfeited |
| 12 | Arun Rohidas Jagtap (nhavi) Male, 44 | Independent Boat with man and sail | 204 | 2 | 0.10 | Deposit forfeited |
| 13 | Dattu Rangrao Patil Male, 46 | Independent Pendulum | 126 | 2 | 0.06 | Deposit forfeited |
| NOTA | 1,509 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.