Electors2,58,131
Votes polled2,03,515
Turnout78.84%
Margin3,027
NOTA3,403
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Kamlesh Pratap Shah Male, 51 · ST | BJP Lotus | 83,105 | 48 | 41.53 | Won |
| 2 | Dheeran Sah Sukharam Das Invati Male, 35 · ST | INC Hand | 80,078 | 42 | 40.02 | |
| 3 | Deviram Bhalavi Male, 27 · ST | GGP Black board | 28,723 | 8 | 14.36 | Deposit forfeited |
| 4 | Chandradeep Tekam (patrakar) Male, 26 · ST | ANSP Battery torch | 2,268 | 2 | 1.13 | Deposit forfeited |
| 5 | Atul Raja Uikey Male, 29 · ST | Independent Air conditioner | 2,232 | 2,232 | 1.12 | Deposit forfeited |
| 6 | Shobharam Bhalavi Male, 60 · ST | Independent Chakki | 1,530 | 1,530 | 0.76 | Deposit forfeited |
| 7 | Pawanshah Saryam Male, 25 · ST | Independent Hockey and ball | 809 | 1 | 0.40 | Deposit forfeited |
| 8 | Advocate Rajkumar Saryam Male, 44 · ST | JNSGNDWP Saw | 749 | 749 | 0.37 | Deposit forfeited |
| 9 | Reeta Markam Female, 40 · ST | RGOP Bat | 594 | 594 | 0.30 | Deposit forfeited |
| NOTA | 3,403 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.