Electors20,50,748
Votes polled11,19,372
Turnout54.58%
Margin55,711
NOTA12,558
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Arjun Ram Meghwal Male, 70 · SC | BJP Lotus | 5,66,737 | 5,497 | 51.25 | Won |
| 2 | Govindram Meghwal Male, 62 · SC | INC Hand | 5,11,026 | 4,060 | 46.22 | |
| 3 | Kheta Ram Male, 52 · SC | BSP Elephant | 8,299 | 50 | 0.75 | Deposit forfeited |
| 4 | Atma Ram Gujarati Male, 72 · SC | Independent Computer | 6,281 | 14 | 0.57 | Deposit forfeited |
| 5 | Ratani Devi Female, 56 · SC | Independent Auto- rickshaw | 3,926 | 32 | 0.36 | Deposit forfeited |
| 6 | Satyanarayan Devra Male, 66 · SC | Independent Drill machine | 2,966 | 8 | 0.27 | Deposit forfeited |
| 7 | Pukhraj Nayak Male, 36 · SC | Independent Almirah | 2,675 | 54 | 0.24 | Deposit forfeited |
| 8 | Babulal Male, 60 · SC | Independent Camera | 2,019 | 9 | 0.18 | Deposit forfeited |
| 9 | Gopi Chand Meghwal Male, 30 · SC | Independent Apple | 1,795 | 8 | 0.16 | Deposit forfeited |
| NOTA | 12,558 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.