Electors21,48,657
Votes polled13,05,144
Turnout60.74%
Margin3,54,606
NOTA13,376
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Damodar Agrawal Male, 68 | BJP Lotus | 8,07,640 | 4,447 | 62.56 | Won |
| 2 | C P Joshi Male, 75 | INC Hand | 4,53,034 | 3,506 | 35.09 | |
| 3 | Rameshwar Lal Bairwa Male, 49 · SC | BSP Elephant | 8,283 | 40 | 0.64 | Deposit forfeited |
| 4 | Rajesh Patni Male, 45 | Independent Room cooler | 8,018 | 5 | 0.62 | Deposit forfeited |
| 5 | Jaykishan Male, 52 · ST | VKVIP Diamond | 4,084 | 23 | 0.32 | Deposit forfeited |
| 6 | Motilal Singhania Male, 38 · SC | Independent Cot | 3,887 | 16 | 0.30 | Deposit forfeited |
| 7 | Narayan Lal Jat Male, 27 | Independent Flute | 1,684 | 41 | 0.13 | Deposit forfeited |
| 8 | Pawan Kumar Sharma Male, 47 | RTORP Pressure cooker | 1,617 | 8 | 0.13 | Deposit forfeited |
| 9 | Anurag Arot Male, 42 | Independent Almirah | 1,425 | 19 | 0.11 | Deposit forfeited |
| 10 | Vijay Kumar Soni Male, 36 | BGVKP Road roller | 1,347 | 7 | 0.10 | Deposit forfeited |
| NOTA | 13,376 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.