Electors19,36,995
Votes polled10,07,726
Turnout52.03%
Margin43,384
NOTA8,187
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Sanatan Pandey Male, 61 | SP Bicycle | 4,67,068 | 2,595 | 46.75 | Won |
| 2 | Neeraj Shekhar Male, 55 | BJP Lotus | 4,23,684 | 2,407 | 42.41 | |
| 3 | Lallan Singh Yadav Male, 44 | BSP Elephant | 85,205 | 262 | 8.53 | Deposit forfeited |
| 4 | Sumeshwar Male, 39 | Independent Walking stick | 5,056 | 0 | 0.51 | Deposit forfeited |
| 5 | Sheshnath Male, 55 · SC | Independent Carrom board | 3,588 | 1 | 0.36 | Deposit forfeited |
| 6 | Ravi Kant Singh Alias Ravi Patel Male, 34 | SRPSP Jackfruit | 3,181 | 7 | 0.32 | Deposit forfeited |
| 7 | Ramnivas Gond Male, 69 · ST | GGP Saw | 2,672 | 30 | 0.27 | Deposit forfeited |
| 8 | Surya Bali Prasad Male, 62 · SC | ASPKR Kettle | 2,148 | 5 | 0.21 | Deposit forfeited |
| 9 | Ranjana Female, 44 | Independent Bread | 1,878 | 7 | 0.19 | Deposit forfeited |
| 10 | Ashok Gupta Male, 39 | Independent Glass tumbler | 1,347 | 8 | 0.13 | Deposit forfeited |
| 11 | Manindr Male, 41 | Independent Box | 1,187 | 1 | 0.12 | Deposit forfeited |
| 12 | Avadhesh Verma Male, 49 | Independent Cot | 1,161 | 11 | 0.12 | Deposit forfeited |
| 13 | Prakash Kumar Male, 39 | Independent Syringe | 960 | 0 | 0.10 | Deposit forfeited |
| NOTA | 8,187 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.