Electors16,49,547
Votes polled9,04,706
Turnout54.85%
Margin2,25,500
NOTA15,047
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Ramvilas Paswan Male, 67 · SC | LJP Bungalow | 4,55,652 | 778 | 51.22 | Won |
| 2 | Sanjeev Prasad Toni Male, 57 · SC | INC Hand | 2,30,152 | 336 | 25.87 | |
| 3 | Ram Sundar Das Male, 93 · SC | JD(U) Arrow | 95,790 | 89 | 10.77 | Deposit forfeited |
| 4 | Viphiya Devi Female, 30 · SC | Independent Balloon | 24,399 | 0 | 2.74 | Deposit forfeited |
| 5 | Dina Nath Ram Male, 43 · SC | Independent Auto- Rickshaw | 21,045 | 0 | 2.37 | Deposit forfeited |
| 6 | Dhaneshwar Ram Male, 67 · SC | BSP Elephant | 12,688 | 6 | 1.43 | Deposit forfeited |
| 7 | Ujjawal Kant Hunkar Male, 49 · SC | BMF Almirah | 8,957 | 0 | 1.01 | Deposit forfeited |
| 8 | Upender Ram Male, 41 · SC | Independent Air Conditioner | 8,896 | 0 | 1.00 | Deposit forfeited |
| 9 | Suresh Paswan Male, 48 · SC | Independent Black Board | 7,544 | 0 | 0.85 | Deposit forfeited |
| 10 | Raj Kr. Paswan Male, 27 · SC | AAP Broom | 6,344 | 5 | 0.71 | Deposit forfeited |
| 11 | Virchandra Paswan Male, 50 · SC | SP Bicycle | 4,185 | 2 | 0.47 | Deposit forfeited |
| 12 | Rina Ragni Female, 37 · SC | BMUP Cot | 3,882 | 2 | 0.44 | Deposit forfeited |
| 13 | Randhir Kumar Ram Male, 32 · SC | BJKVP Cup & Saucer | 3,711 | 0 | 0.42 | Deposit forfeited |
| 14 | Satya Narayan Paswan Male, 48 · SC | AIFB Lion | 3,216 | 0 | 0.36 | Deposit forfeited |
| 15 | Vidhan Chandra Rana Male, 38 · SC | SJP(R) Battery Torch | 3,198 | 0 | 0.36 | Deposit forfeited |
| NOTA | 15,047 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.