Electors17,11,195
Votes polled11,05,468
Turnout64.60%
Margin2,71,592
NOTA15,568
Candidates
| # | Candidate | Party | Votes | Postal | % | Result |
|---|---|---|---|---|---|---|
| 1 | Maddila Gurumoorthy Male, 35 · SC | YSR Congress Party Ceiling Fan | 6,26,108 | 1,533 | 22.36 | Won |
| 2 | Panabaka Lakshmi Female, 62 · SC | TDP Bicycle | 3,54,516 | 724 | 12.66 | Deposit forfeited |
| 3 | Tirupati 140328 · 48 | 282257 93 | 2,82,443 | 48 | 10.09 | Deposit forfeited |
| 4 | Gudur 121047 · 47 | 248179 32 | 2,48,255 | 47 | 8.86 | Deposit forfeited |
| 5 | Srikalahasti 120046 · 25 | 247544 96 | 2,47,660 | 25 | 8.84 | Deposit forfeited |
| 6 | Venkatagiri 121245 · 1 | 246131 54 | 2,46,220 | 1 | 8.79 | Deposit forfeited |
| 7 | Sullurpeta 117946 · 47 | 240672 90 | 2,40,790 | 47 | 8.60 | Deposit forfeited |
| 8 | Sarvepalli 114873 · 32 | 234992 26 | 2,35,033 | 32 | 8.39 | Deposit forfeited |
| 9 | Satyavedu 102863 · 16 | 210685 86 | 2,10,794 | 16 | 7.53 | Deposit forfeited |
| 10 | K. Ratnaprabha Female, 63 · SC | BJP Lotus | 57,080 | 238 | 2.04 | Deposit forfeited |
| 11 | Chinta Mohan Male, 66 · SC | INC Hand | 9,585 | 24 | 0.34 | Deposit forfeited |
| 12 | Nellore Yadagiri Male, 54 · SC | CPI(M) Hammer, Sickle and Star | 5,978 | 77 | 0.21 | Deposit forfeited |
| 13 | Gunday Punendar Male, 25 · SC | Independent Helicopter | 4,963 | 1 | 0.18 | Deposit forfeited |
| 14 | Doctor Goda Ramesh Kumar Male, 37 · SC | NavaP Glass Tumbler | 4,186 | 12 | 0.15 | Deposit forfeited |
| 15 | Bakka Sailaja Female, 38 · SC | NRCP Baby Walker | 3,153 | 473 | 0.11 | Deposit forfeited |
| 16 | Shri Venkateshwara Maha Swamiji Male, 35 · SC | HJP Tractor Chalata Kissan | 3,130 | 488 | 0.11 | Deposit forfeited |
| 17 | Bandaru Nagaraju Male, 26 · SC | PEP Electric Pole | 2,448 | 319 | 0.09 | Deposit forfeited |
| 18 | Alla. Sivaiah Male, 42 · SC | Independent Balloon | 2,441 | 368 | 0.09 | Deposit forfeited |
| 19 | Thatiparthi Babu Male, 35 · SC | Independent Chappals | 1,929 | 1 | 0.07 | Deposit forfeited |
| 20 | Nannam Deenaiah Male, 45 · SC | Independent Bangles | 1,817 | 4 | 0.06 | Deposit forfeited |
| 21 | Neeruguttu Nagesh, M.A., Philosophy Male, 33 · SC | Independent Basket containing Fruits | 1,456 | 222 | 0.05 | Deposit forfeited |
| 22 | Palle. Nagaraju Male, 49 · SC | IPBP Trumpet | 1,386 | 1 | 0.05 | Deposit forfeited |
| 23 | Syamdhan Kurapati Male, 48 · SC | AHNP CHAPATI ROLLER | 1,279 | 227 | 0.05 | Deposit forfeited |
| 24 | Pallipati. Raja Male, 34 · SC | Independent Frock | 1,124 | 2 | 0.04 | Deposit forfeited |
| 25 | Sangati. Manohar Male, 46 · SC | DaPP Road Roller | 963 | 121 | 0.03 | Deposit forfeited |
| 26 | Veluru. Thejovathi Female, 38 · SC | ARPS Mixee | 877 | 1 | 0.03 | Deposit forfeited |
| 27 | S. Rajesh Male, 29 · SC | Independent Laptop | 712 | 1 | 0.03 | Deposit forfeited |
| 28 | Gudimalla Babu Male, 59 · SC | JnVP Almirah | 693 | 111 | 0.02 | Deposit forfeited |
| 29 | Balapakeeraiah @ Nandyal Balu Male, 40 · SC | AYSRCP Batsman | 636 | 7 | 0.02 | Deposit forfeited |
| 30 | Manapati Chakravarthi Male, 39 · SC | Independent Sewing Machine | 592 | 75 | 0.02 | Deposit forfeited |
| 31 | C. Punyamurthy Male, 47 · SC | Independent Apple | 588 | 2 | 0.02 | Deposit forfeited |
| 32 | Rajesh. P Male, 38 · SC | Independent Air Conditioner | 492 | 69 | 0.02 | Deposit forfeited |
| 33 | Dr.E.D.M.Rajkumar Male, 62 · SC | Independent Battery torch | 491 | 83 | 0.02 | Deposit forfeited |
| 34 | Perupogu Venkateswara Rao Male, 57 · SC | Independent Bat | 367 | 41 | 0.01 | Deposit forfeited |
| 35 | Boddu Venkata Krishnaiah Male, 56 · SC | Independent Slate | 269 | 1 | 0.01 | Deposit forfeited |
| NOTA | 15,568 |
Official Results as declared by the returning officer.
These statistical reports are prepared by the Election Commission of India from the secondary data filled in the Index Cards, for academic and research purposes. The primary data is in the statutory forms maintained by the Returning Officers, and that data is final. A candidate forfeits the deposit with less than one-sixth of the valid votes.